Status Flow
Payin Flow
Payin Statuses
📌
Status | Type | Description |
---|---|---|
PENDING | Intermediary | The payin request was successfully created and is pending payment. |
WAITING | Intermediary | An intermediate status when the payment has had an update but has not yet been confirmed. |
EXPIRED | Intermediary | Payin was not paid on time by the user. This status may change to confirmed if the payment processing time takes longer than the expiration time |
REFUSED | Final | The payin was refused by the payment provider. This may be due to some inconsistent information or lack of balance. |
CONFIRMED | Intermediary | The payment was processed successfully. |
REVERSED | Final | The user's bank confirmed the payment but funds were not transferred. This could be due to an error in the local banking system or even a chargeback request. |
Payout Flow
Payout Statuses
📌
Status | Type | Description |
---|---|---|
PENDING | Intermediary | The payout request was successfully created and is being sent to the provider. |
WAITING | Intermediary | An intermediate status when the provider is processing the payout. |
REFUSED | Final | The payout was refused by the payment provider. This may be due to some inconsistent information or lack of balance. |
CONFIRMED | Intermediary | The payment was processed successfully. |
REVERSED | Final | The provider confirmed the payment but funds were not transferred. This could be due to an error in the local banking system. |
Modified at 2024-02-23 13:38:58